发布日期:2012年04月28日
附:
Item | Paper | Citations |
---|---|---|
1 | E. Komatsu, et al., "Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) observations: Cosmological interpretations," Astrophys. J. Suppl. Ser., 192(2): No. 18, February 2011. | 564 |
2 | D. Larson, et al., "Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) observations: Power spectra and WMAP-derived parameters,"Astrophys. J. Suppl. Ser., 192(2): No. 16, February 2011. | 132 |
3 | N. Jarosik, et al., "Seven-year Wilkinson Microwave Anisotropy Probe (WMAP) observations: Sky maps, systematic errors, and basic results,"Astrophys. J. Suppl. Ser., 192(2): No. 14, February 2011. | 98 |
4 | R. Lister, et al., "Hotspots of aberrant epigenomic reprogramming in human induced pluripotent stem cells," Nature, 471(7336): 68-73, 3 March 2011. | 81 |
5 | A. Gore, et al., "Somatic coding mutations in human induced pluripotent stem cells," Nature, 471(7336): 63-7, 3 March 2011. | 78 |
6 | S.G.F. Rasmussen, et al., "Structure of a nanobody-stabilized active state of the β2 adrenoreceptor," Nature, 469(7329): 175-80, 13 January 2011. | 73 |
7 | S.J. Connolly, et al., "Apixaban in patients with atrial fibrillation," New Engl. J. Med., 364(9): 806-17, 3 March 2011. | 67 |
8 | F. Zannad, et al., "Eplerenone in patients with systolic heart failure and mild symptoms," New Engl. J. Med., 364(1): 11-21, 6 January 2011. | 64 |
9 | S.M. Hussein, et al., "Copy number variation and selection during reprogramming to pluripotency," Nature, 471(7336): 58-62, 3 March 2011. | 63 |
10 | R.B. Zhou, et al., "A role for mitochondria in NLRP3 inflammasome activation," Nature, 469(7329): 221-5, 13 January 2011. | 59 |
11 | C.E. Aalseth, et al., "Results from a search for light-mass dark matter with a p-type point contact germanium detector," Phys. Rev. Lett., 106(13): No. 131301, 29 March, 2011. | 58 |
12 | A.E. Giuliano, et al., "Axillary dissection vs no axillary dissection in women with invasive breast cancer and sentinel node metastasis: A randomized clinical trial," JAMA-J. Am Med. Assn., 305(6): 569-75, 9 February 2011. | 58 |
13 | T.Y. Chu, et al., "Bulk heterojunction solar cells using thieno[3,4-c]pyrrole-4,6-dione and dithieno [3,2-b:2 ‘,3’-d]silole copolymer with a power conversion efficiency of 7.3%," J. Am Chem. Soc., 133(12): 4250-3, 30 March 2011. | 57 |
14 | V. Khachatryan, et al., "Search for supersymmetry in pp collisions at 7 TeV in events with jets and missing transverse energy," Phys. Lett. B, 698(3): 196-218, 11 April 2011. | 56 |
15 | L.C. Laurent, et al., "Dynamic changes in the copy number of pluripotency and cell proliferation genes in human ESCs and iPSCs during reprogramming and time in culture," Cell Stem Cell, 8(1): 106-18, 7 January 2011. | 55 |
16 | D.F. Egan, et al., "Phosphorylation of ULK1 (hATG1) by AMP-activated protein kinase connects energy sensing to mitophagy," Science, 3319(6016): 456-61, 28 January 2011. | 54 |
17 | A. Krzton-Maziopa, et al., "Synthesis and crystal growth of Cs0.8(FeSe0.98)2: a new iron-based superconductor with Tc = 27 K," J.Phys.-Cond. Mat., 23(5): No. 052203, 9 February 2011. | 52 |
18 | J. O’Shaughnessy, et al., "Iniparib plus chemotherapy in metastatic triple-negative breast cancer," New Engl. J. Med., 364(3): 205-14, 20 January 2011. | 52 |
19 | Y. Umena, et al., "Crystal structure of oxygen-evolving photosystem II at a resolution of 1.9 angstrom," Nature, 473(7345): 55-60, 5 May 2011. | 51 |
20 | F. Poordad, et al., "Boceprevir for untreated chronic HCV genotype 1 infection," New Engl. J. Med., 364(13): 1195-1206, 31 March 2011. | 51 |
21 | P.Y. Huang, et al., "Grains and grain boundaries in single-layer graphene atomic patchwork quilts," Nature, 469(7330): 389-92, 20 January 2011. | 51 |
22 | D.M. Rosenbaum, et al., "Structure and function of an irreversible agonist- β2 adrenoreceptor complex," Nature, 469(7329): 236-40, 13 January 2011. | 51 |
23 | H.J. Bouman, et al., "Paraoxonase-1 is a major determinant of clopidogrel efficacy," Nature Med., 17(1): 110-6, January 2011. | 49 |
24 | T. Sato, et al., "Paneth cells constitute the niche for Lgr5 stem cells in intestinal crypts," Nature, 469(7330): 415-8, 20 January 2011. | 48 |
25 | A.V. Khera, et al., "Cholesterol efflux capacity, high-density lipoprotein function, and atherosclerosis," New Engl. J. Med., 364(2): 127-35, 13 January 2011. | 48 |
26 | J.N. Coleman, et al., "Two-dimensional nanosheets produced by liquid exfoliation of layered materials," Science, 331(6017): 568-71, 4 February 2011. | 47 |
27 | T. Aaltonen, et al., "Evidence for a mass dependent forward-backward asymmetry in top quark pair production," Phys. Rev. D, 83(11): No. 112003, 8 June 2011. | 47 |
28 | K. Atarashi, et al., "Induction of colonic regulatory T cells by indigenous Clostridium species," Science, 331(6015): 337-41, 21 January 2011. | 47 |
29 | G.W. Stone, et al., "A prospective natural-history study of coronary atherosclerosis," New Eng. J. Med., 364(3): 226-35, 20 January 2011. | 46 |
30 | S.C. Price, et al., "Fluorine substituted conjugated polymer method of medium band gap yields 7% efficiency in polymer-fullerene solar cells,"J. Am. Chem. Soc., 133(12): 4625-31, 30 March 2011. | 44 |
31 | P.M. Rothwell, et al., "Effect of daily aspirin on long-term risk of death due to cancer: Analysis of individual patient data from randomised trials,"Lancet, 377(9759): 31-41, 1 January 2011. | 44 |
32 | J. Kim, et al., "AMPK and mTOR regulate autophagy through direct phosphorylation of Ulk1," Nature Cell Bio., 13(2): 132-41, February 2011. | 43 |
33 | P.B. Chapman, et al., "Improved survival with vemurafenib in melanoma with BRAF V600E mutation," New Engl. J. Med., 364(26): 2507-16, 30 June 2011. | 42 |
34 | H.X. Zhou, et al., "Development of fluorinated benzothiadiazole as a structural unit for a polymer solar cell of 7% efficiency," Angew. Chem.-Int. Ed., 50(13): 2995-8, 21 March 2011. | 42 |
35 | T. Warne, et al., "The structural basis for agonist and partial agonist action on a β1-adrenergic receptor," Nature, 469(7329): 241-4, 13 January 2011. | 42 |
36 | J.S. De Bono, et al., "Abiraterone and increased survival in metastatic prostate cancer," New Engl. J. Med., 364(21): 1995-2005, 26 May 2011. | 40 |
37 | Z. Ahmed, et al., "Results from a low-energy analysis of the CDMS II germanium data," Phys. Rev. Lett., 106(13): No. 131302, 30 March 2011. | 40 |
38 | C.S. Chin, et al., "The origin of the Haitian cholera outbreak strain," New Engl. J. Med., 364(1): 33-42, 6 January 2011. | 40 |
SOURCE: Thomson Reuters Web of Knowledge (Citations recorded as of late December 2011) |
Name |
Institution |
Field | Number of Hot papers |
---|---|---|---|
Eric S. Lander | Broad Institute of MIT and Harvard | Genetics | 14 |
Salim Yusuf | McMaster University | Cardiology/Epidemiology | 13 |
Michael R. Stratton | Wellcome Trust Sanger Institute | Cancer Genetics | 13 |
P. Andrew Futreal | Wellcome Trust Sanger Institute | Cancer Genetics | 12 |
Peter J. Campbell | Wellcome Trust Sanger Institute | Cancer Genetics | 11 |
Douglas G. Altman | University of Oxford | Medical Statistics | 11 |
Albert Hofman | Erasmus University | Epidemiology | 11 |
Kazuo Shinozaki | RIKEN Plant Science Center | Plant Science | 11 |
Francis S. Collins | National Institutes of Health | Genetics | 10 |
Yongye Liang | Stanford University | Chemistry/Materials | 10 |
Richard K. Wilson | Washington University | Genetics | 10 |
Goncalo Abecasis | University of Michigan | Biostatistics | 10 |
Panos Deloukas | Wellcome Trust Sanger Institute | Genetics | 10 |
Hui-Ming Cheng | Shenyang National Laboratory | Materials | 10 |
Frederik C. Krebs | Technical University of Denmark | Materials/Energy | 10 |
SOURCE: Thomson Reuters Hot Papers Database |
86 10 6255 9588
86 10 6255 9588
office@cstam.org.cn
100190
北京市北四环西路15号
学会公众号 |
学会微博 |
力学科普 |
力学学报 |
力学学报英文版 |
力学进展 |
力学快报 |
力学与实践 |